list of monthly dividend stocks in india(2025)
Stay ahead with our 2025 list of top-performing monthly dividend stocks in india. Discover companies offering strong returns through regular payouts and build a steady income stream.
Here is a list of some monthly dividend paying stocks in India. While most Indian companies pay dividends quarterly, semi-annually, or annually, a few REITs (Real Estate Investment Trusts) and InvITs (Infrastructure Investment Trusts) offer monthly or very frequent payouts.
Conclusion: Based on our analysis, we did not find any stocks in India that offer true monthly dividends. However, we have compiled a list of Indian companies and REITs that pay dividends frequently throughout the year.
Last updated - 13-06-2025 this analysis Based on the year of 2025
Company Name | Dividend Amount (₹) / share | Frequency | Details |
---|---|---|---|
Hcl Technologies | ₹36.00 | 3 | View |
Cms Info Systems | ₹9.50 | 3 | View |
Advani Hotels | ₹3.00 | 3 | View |
Page Industries | ₹350.00 | 2 | View |
Tcs | ₹76.00 | 2 | View |
Coforge | ₹38.00 | 2 | View |
Mstc | ₹36.50 | 2 | View |
Crisil | ₹34.00 | 2 | View |
Bse | ₹23.00 | 2 | View |
Angel One | ₹22.00 | 2 | View |
Beml | ₹20.00 | 2 | View |
Cipla | ₹19.00 | 2 | View |
Metro Brands | ₹17.50 | 2 | View |
Bombay Burmah | ₹17.00 | 2 | View |
Itc | ₹14.35 | 2 | View |
Tanla Platforms | ₹12.00 | 2 | View |
Pi Industries | ₹12.00 | 2 | View |
Godrej Consumer | ₹10.00 | 2 | View |
Havells India | ₹10.00 | 2 | View |
Castrol India | ₹9.50 | 2 | View |
Rec | ₹7.90 | 2 | View |
Power Finance Corporation | ₹7.00 | 2 | View |
Emami | ₹6.00 | 2 | View |
Sun Tv | ₹5.00 | 2 | View |
Sundaram Finance Holdings | ₹4.30 | 2 | View |
📈 Note: Dividend Amount is based on recently declared dividends for 2025.